AMD Radeon RX 5700 Customized-made Sequence
The time has come to check out customized Navi designs. We waited for principally in all probability probably the most attention-grabbing customized fashions to be unveiled so that we might spherical up all opinions on the same time. The launch of customized RX 5700 sequence has fully launched some newest air to Radeon market state of affairs.
TLDR: ASUS and GIGABYTE have adopted current designs for Navi. HIS launched a really black IceQX2 cooler. ASRock unveiled Challenger sequence, nonetheless Phantom Gaming sequence is anticipated at any time now. MSI launched black and gold EVOKE sequence and refreshed VENTUS design for MECH SKUs. Sapphire launched a mannequin new PULSE whereas we anticipate the NITRO having fun with enjoying playing cards. PowerColor launched a 2.5-slot and triple-fan Crimson Satan, which is even obtainable in Restricted Mannequin. Lastly, XFX launched RAW2 and refreshed 280X Double Dissipation-styled mannequin and even purchased proper right here up with a depraved decide for it: THICC2.
Now attempt customized Navi designs we gathered inside the next chart. We centered on RX 5700 XT fashions notably.
AMD Radeon RX 5700 XT Customized-made Fashions | ||||
---|---|---|---|---|
Mannequin | Enhance* Clock | Energy Connectors | Design | |
![]() | AMD REFERENCE | 1755 MHz | 1x 6-pin + 1x 8-pin | Blower | Twin-Slot |
![]() | ASUS ROG STRIX OC | 1965 MHz | 2x 8-pin | Triple-Fan | 2.5-Slot |
![]() | ASUS TUF X3 | TBD | 1x 6-pin + 1x 8-pin | Triple-Fan | 2.5-Slot |
![]() | ASROCK CHALLENGER D OC | 1795 MHz | 1x 6-pin + 1x 8-pin | Twin-Fan | 2-slot |
![]() | GIGABYTE GAMING OC | TBD | 1x 6-pin + 1x 8-pin | Triple-Fan | 2.5-Slot |
![]() | HIS ICEQX2 | 1755 MHz | 1x 6-pin + 1x 8-pin | Twin-Fan | 2-slot |
![]() | MSI EVOKE OC | 1775 MHz | 1x 6-pin + 1x 8-pin | Twin-Fan | 2.5-slot |
![]() | MSI MECH OC | TBD | 1x 6-pin + 1x 8-pin | Twin-Fan | 2.5-slot |
![]() | POWERCOLOR RED DEVIL (LE) | 1905 MHz | 2x 8-pin | Triple-Fan | 2.5-Slot |
![]() | SAPPHIRE PULSE | 1815 MHz | 1x 6-pin + 1x 8-pin | Twin-Fan | 2-slot |
![]() | XFX RAW2 | 1755 MHz | 1x 6-pin + 1x 8-pin | Twin-Fan | 2.5-slot |
![]() | XFX THICC2 | TBD | 1x 6-pin + 1x 8-pin | Twin-Fan | 2.5-slot |
* AMD Sport Clock = VideoCardz’s Enhance Clock |
AMD Radeon RX 5700 Sequence Evaluations | |||||
---|---|---|---|---|---|
Media | Sort | Customized-made Radeon RX 5700 Mannequin | |||
?? | Bit-Tech | ? | ? | SAPPHIRE PULSE | |
?? | ComputerBase | ? | ASUS ROG STRIX OC POWERCOLOR RED DEVIL LE SAPPHIRE PULSE XFX THICC2 | ||
?? | ElChapuzasInformatico | ? | MSI EVOKE OC | ||
?? | Guru3D | ? | ASUS ROG STRIX OC MSI EVOKE OC POWERCOLOR RED DEVIL | ||
?? | HardwareBattle | ? | SAPPHIRE PULSE | ||
?? | Hardware.info | ? | ASUS ROG STRIX OC SAPPHIRE PULSE | ||
?? | HardwareUnboxed | ? | MSI EVOKE OC POWERCOLOR RED DEVIL | ||
?? | HardwareLuxx | ? | POWERCOLOR RED DEVIL SAPPHIRE PULSE | ||
?? | Hot Hardware | ? | POWERCOLOR RED DEVIL | ||
?? | Hexus | ? | SAPPHIRE PULSE | ||
?? | Igor’sLAB | ? | MSI EVOKE OC SAPPHIRE PULSE | ||
?? | KitGuru | ? | ? | SAPPHIRE PULSE | |
?? | Overclock3D | ? | ASUS ROG STRIX OC | ||
?? | PCGamesHardware | ? | ? | MSI EVOKE OC POWERCOLOR RED DEVIL LE | |
?? | SAPPHIRE PULSE | ? | SAPPHIRE PULSE | ||
?? | TechPowerUP | ? | ASUS ROG STRIX OC MSI EVOKE OC POWERCOLOR RED DEVIL LE SAPPHIRE PULSE | ||
?? | Tom’s Hardware | ? | SAPPHIRE PULSE | ||
?? | TweakTown | ? | MSI MECH OC SAPPHIRE PULSE | ||
?? | Wccftech | ? | ? | SAPPHIRE PULSE MSI EVOKE OC |
by WhyCry